<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantitative Effects of the Penguin Police</title>
	<atom:link href="http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/</link>
	<description>Search Engine Marketing for Online Lead Generation and Conversion by Schipul the Web Marketing Company</description>
	<lastBuildDate>Mon, 22 Apr 2013 10:45:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Anthony Marquez</title>
		<link>http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/comment-page-1/#comment-23432</link>
		<dc:creator>Anthony Marquez</dc:creator>
		<pubDate>Wed, 22 Aug 2012 07:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1413#comment-23432</guid>
		<description><![CDATA[I agree with you Jake. Although there are still factors beyond our reach, like sites linking to your website. You hardly have control on those most of the time and yet, those links affect your site statistics.  ]]></description>
		<content:encoded><![CDATA[<p>I agree with you Jake. Although there are still factors beyond our reach, like sites linking to your website. You hardly have control on those most of the time and yet, those links affect your site statistics.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO isn&#8217;t quite dead yet &#124; A post penguin analysis with charts</title>
		<link>http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/comment-page-1/#comment-22054</link>
		<dc:creator>SEO isn&#8217;t quite dead yet &#124; A post penguin analysis with charts</dc:creator>
		<pubDate>Mon, 18 Jun 2012 13:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1413#comment-22054</guid>
		<description><![CDATA[[...] &#8211;  TheSemBlog   [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211;  TheSemBlog   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/comment-page-1/#comment-21770</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Wed, 06 Jun 2012 17:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1413#comment-21770</guid>
		<description><![CDATA[I always try to use white hat SEO in my endeavors to promote my site and the sites of my clients. Looks like this latest change may actually help me out. Just goes to show how far honesty can take you in this world. ]]></description>
		<content:encoded><![CDATA[<p>I always try to use white hat SEO in my endeavors to promote my site and the sites of my clients. Looks like this latest change may actually help me out. Just goes to show how far honesty can take you in this world. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy to recover from the Google Penguin Update &#124; SEO Northern Ireland</title>
		<link>http://thesemblog.com/2012/05/quantitative-effects-of-the-penguin-police/comment-page-1/#comment-20362</link>
		<dc:creator>Strategy to recover from the Google Penguin Update &#124; SEO Northern Ireland</dc:creator>
		<pubDate>Mon, 14 May 2012 12:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1413#comment-20362</guid>
		<description><![CDATA[[...] be raised if too high or low a percentage of websites that link to yours contain related content. Evidence suggests that links from related websites should make up between 10 and 60% of your total incoming [...]]]></description>
		<content:encoded><![CDATA[<p>[...] be raised if too high or low a percentage of websites that link to yours contain related content. Evidence suggests that links from related websites should make up between 10 and 60% of your total incoming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
