<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The SEM Blog</title>
	<atom:link href="http://thesemblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesemblog.com</link>
	<description>Search Engine Marketing for Online Lead Generation and Conversion by Schipul the Web Marketing Company</description>
	<lastBuildDate>Sun, 20 Nov 2011 00:09:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on VIDEO: Deciphering a Keyword Report &amp; The SEO Hierarchy of Needs &#8211; PRSA Tampa Bay by Windows 7 Torrent</title>
		<link>http://thesemblog.com/2011/10/video-prsa-tampa-bay/comment-page-1/#comment-16683</link>
		<dc:creator>Windows 7 Torrent</dc:creator>
		<pubDate>Sun, 20 Nov 2011 00:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1191#comment-16683</guid>
		<description>Very helpful post.  I have always disregarded my google analytics and have only relied on my wordpress stat plugins.  Maybe I should go back and re-evaluate my analytics and see any difference.  Maybe it could boost my sales.  Thanks a lot. </description>
		<content:encoded><![CDATA[<p>Very helpful post.  I have always disregarded my google analytics and have only relied on my wordpress stat plugins.  Maybe I should go back and re-evaluate my analytics and see any difference.  Maybe it could boost my sales.  Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Deciphering a Keyword Report &amp; The SEO Hierarchy of Needs &#8211; PRSA Tampa Bay by affiliate network</title>
		<link>http://thesemblog.com/2011/10/video-prsa-tampa-bay/comment-page-1/#comment-16618</link>
		<dc:creator>affiliate network</dc:creator>
		<pubDate>Sat, 05 Nov 2011 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1191#comment-16618</guid>
		<description>nice taught really helpful thanks for sharing </description>
		<content:encoded><![CDATA[<p>nice taught really helpful thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Signals and SEO &#8211; Can Facebook and Twitter help my SEO? by Emily</title>
		<link>http://thesemblog.com/2011/03/social-signals-and-seo-can-facebook-and-twitter-help-my-seo/comment-page-1/#comment-16547</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 28 Oct 2011 09:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=463#comment-16547</guid>
		<description>I agree with what you&#039;ve said in this post. I use social media every day to promote the business I work for and using Facebook and Twitter definately helps! I always include a link of some kind in my Twitter and Facebook statues and hash tags in Twitter as often as possible to get as many followers as I can. I beleive that social media is essential for so many businesses now and if they don&#039;t use it they&#039;re missing out - everyone uses the internet in one way or another, you just have to find out what sites your target audience are on! 
We have a good article on how to use social media for business, I used it and it helped me, so I hope it helps others too &lt;a href=&quot;http://www.lucidica.com/blog/online-marketing/top-tips-on-social-media-for-business/&quot; rel=&quot;nofollow&quot;&gt;http://www.lucidica.com/blog/online-marketing/top...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I agree with what you&#039;ve said in this post. I use social media every day to promote the business I work for and using Facebook and Twitter definately helps! I always include a link of some kind in my Twitter and Facebook statues and hash tags in Twitter as often as possible to get as many followers as I can. I beleive that social media is essential for so many businesses now and if they don&#039;t use it they&#039;re missing out &#8211; everyone uses the internet in one way or another, you just have to find out what sites your target audience are on!<br />
We have a good article on how to use social media for business, I used it and it helped me, so I hope it helps others too <a href="http://www.lucidica.com/blog/online-marketing/top-tips-on-social-media-for-business/" rel="nofollow">http://www.lucidica.com/blog/online-marketing/top&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Introduces Google Analytics Premium by Radames Ortiz</title>
		<link>http://thesemblog.com/2011/10/google-introduces-google-analytics-premium/comment-page-/#comment-16308</link>
		<dc:creator>Radames Ortiz</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1105#comment-16308</guid>
		<description>Asim, thank you for reading and for sharing. Glad you enjoyed the article.</description>
		<content:encoded><![CDATA[<p>Asim, thank you for reading and for sharing. Glad you enjoyed the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Submit Your Website to DMOZ by Shella</title>
		<link>http://thesemblog.com/2011/09/howto-submit-your-website-to-dmoz/comment-page-1/#comment-16063</link>
		<dc:creator>Shella</dc:creator>
		<pubDate>Fri, 30 Sep 2011 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1074#comment-16063</guid>
		<description>Love the tutorial its very detailed, really helps a lot </description>
		<content:encoded><![CDATA[<p>Love the tutorial its very detailed, really helps a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO: Submit Your Website to DMOZ by qcait</title>
		<link>http://thesemblog.com/2011/09/howto-submit-your-website-to-dmoz/comment-page-1/#comment-15972</link>
		<dc:creator>qcait</dc:creator>
		<pubDate>Tue, 27 Sep 2011 20:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1074#comment-15972</guid>
		<description>Love the screenshots. Very thorough. Thanks! </description>
		<content:encoded><![CDATA[<p>Love the screenshots. Very thorough. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Checklist for New Blog Posts by Johnny</title>
		<link>http://thesemblog.com/2011/05/seo-checklist-for-new-blog-posts/comment-page-1/#comment-15933</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 26 Sep 2011 06:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=580#comment-15933</guid>
		<description>Nice! I also think that Google values quality content a lot more as well as visitors also. </description>
		<content:encoded><![CDATA[<p>Nice! I also think that Google values quality content a lot more as well as visitors also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO Checklist for New Blog Posts by Jason Hecker</title>
		<link>http://thesemblog.com/2011/05/seo-checklist-for-new-blog-posts/comment-page-1/#comment-15790</link>
		<dc:creator>Jason Hecker</dc:creator>
		<pubDate>Wed, 21 Sep 2011 14:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=580#comment-15790</guid>
		<description>Just found this article, doing a search about headings for SEO value, in fact. Great tips. Thanks! </description>
		<content:encoded><![CDATA[<p>Just found this article, doing a search about headings for SEO value, in fact. Great tips. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SEO News: Weekly Link Roundup &#8211; March 24, 2011 by Lavonna</title>
		<link>http://thesemblog.com/2011/03/seo-news-weekly-link-roundup-march-24-2011/comment-page-1/#comment-15668</link>
		<dc:creator>Lavonna</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=489#comment-15668</guid>
		<description>I got struck by the Panda personally aswell... 

 I have recently been looking for ways around the Google Panda update and I did a lot of testing on my own blogs.
 Right here are some key points to think about: 

 1) minimize bouncerate on your sites 
 2) delete/nofollow/noindex thin and low quality webpages 
 3) maximize Ctr in the SERPS (E.g implement crazy call to actions and things in your page titles) 
 4) offer much more increased value with your site (increase visitors onpage time) 
 5) interlink your site with optimized anchor texts 
 6) use a privacy policy, bulletpoints, paragraphs, subtiles, images, address/phone number, SSL, google maps location, contact us, about us etc etc (virtually all &quot;possible&quot; extra quality factors you can think of) 
 7) Obtain additional quality inbound links with good anchor text variation. 

 Building backlinks should be done in a very diverse and consistent manner. 

Another thing, I&#039;m a &#039;beta&#039; tester of LinkALoha at the moment and im seeing GREAT results. I think they are going to open up several new spots shortly, you guys should check it out. Those guys are great</description>
		<content:encoded><![CDATA[<p>I got struck by the Panda personally aswell&#8230; </p>
<p> I have recently been looking for ways around the Google Panda update and I did a lot of testing on my own blogs.<br />
 Right here are some key points to think about: </p>
<p> 1) minimize bouncerate on your sites<br />
 2) delete/nofollow/noindex thin and low quality webpages<br />
 3) maximize Ctr in the SERPS (E.g implement crazy call to actions and things in your page titles)<br />
 4) offer much more increased value with your site (increase visitors onpage time)<br />
 5) interlink your site with optimized anchor texts<br />
 6) use a privacy policy, bulletpoints, paragraphs, subtiles, images, address/phone number, SSL, google maps location, contact us, about us etc etc (virtually all &#8220;possible&#8221; extra quality factors you can think of)<br />
 7) Obtain additional quality inbound links with good anchor text variation. </p>
<p> Building backlinks should be done in a very diverse and consistent manner. </p>
<p>Another thing, I&#8217;m a &#8216;beta&#8217; tester of LinkALoha at the moment and im seeing GREAT results. I think they are going to open up several new spots shortly, you guys should check it out. Those guys are great</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meet the Stars of Search Marketing by Radames Ortiz</title>
		<link>http://thesemblog.com/2011/09/meet-the-stars-of-search-marketing/comment-page-1/#comment-15637</link>
		<dc:creator>Radames Ortiz</dc:creator>
		<pubDate>Thu, 08 Sep 2011 16:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesemblog.com/?p=1037#comment-15637</guid>
		<description>Thank you for the great comment, Nick. We completely agree with you that if you&#039;re a SEO nerd then you need to know these names. Thanks again for vising our blog.</description>
		<content:encoded><![CDATA[<p>Thank you for the great comment, Nick. We completely agree with you that if you&#8217;re a SEO nerd then you need to know these names. Thanks again for vising our blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

